Operating System | Genuine Windows Mobile® 6.1 Professional Genuine Windows Mobile® 6.1 Classic |
Mobile Computing Platform | Marvell PXA310 806MHz |
Display | 3.5" TFT LCD VGA (480 x 640) Transflective sunlight readable display Pressure sensitive touchscreen |
Storage & Memory | 128MB MDDR 256MB NAND flash and 4GB / 8GB iNANDi |
Keypad | Numeric keypad / Alpha-numeric Keypadi |
Expansion Slots | SDIO / SDHC card slot (up to 16GB SDHC memory card) x 1 |
IO Interface | Serial port (9-pin; D-sub) x 1 USB OTG (client 2.0 and host 1.1; 5-pin; type Mini AB) x 1 Microphone x 1 Speaker x 1 DC in Jack x 1 Docking connector (4-pin) x 1 |
Communication Interface | Optional 3.5G WWAN (HSDPA / WCDMA / EDGE / GPRS / GSM) 802.11 b/g Bluetooth (v2.0 + EDR Class 2) GPS (with internal antenna) |
GPS Sensor Specifications | Chipset: SiRFstarIII Receiver Type: L1 (C / A) Channels: 20 channels all-in-view tracking Update Rate: 1 Hz Horizontal Accuracy: i) Autonomous: 5 m / 16.4 ft ii) DGPS : 1~3 m / 3.3~9.8 ft Cold Start Time: 45 sec average Warm Start Time: 30 sec average Hot Start Time: 1 sec average Reacquisition: 0.1 sec average |
Software | Microsoft Internet Explorer Mobile® Microsoft Office Mobile Applications Microsoft Office Mobile® Microsoft Windows Media Player 10 Mobile Microsoft ActiveSync 4.5 for data sync Getac Camera geo-tagging softwarei |
Field Service Feature | GPS: SiRF Star III 3M pixels auto focus camera with LED light E-compass Altimeter |
Alphanumeric Data Entry | Soft input panel (SIP) on screen keyboard Transcriber handwriting recognition Optional Numeric keypad / Alpha-numeric Keypadi Nuance XT9® Soft input panel (SIP)i |
Security Feature | WiFi for WPA/WPA2 operation Authentication: OPEN, SHARED-KEY, PEAP (MS-CHAPv2, GTC, MD5), EAP-TLS, EAP-FAST, EAP-TTLS (PAP, CHAP, MS-CHAP, MS-CHAPv2, PAP/Token Card, EAP with GTC) Encryption: WEP, AES, TKIP |
Power | AC adapter (50W, 100-240V, 50 / 60Hz) Li-Ion smart battery (5600mAh) (up to 10 hours of battery life)ii |
Dimensions & Weight | 8.9 x 3 x 17.8 cm (3.5" x 1.18" x 7.01"), 530 g (18.69 oz) without 3G moduleiii |
Regulation | CE, FCC, UL, BSMI, NCC, JRF, VCCI, PSE, A-Tick / C-Tick |
Inbox Accessory | AC charger USB cable Protection film Hand strap Quick start guide Battery Stylus Stylus tether |
Rugged Features | |
Environmental Specification | Operating temperature: -30°C to 60°C / -22°F to 140°F Storage temperature: -40°C to 70°C / -40°F to 160°F Humidity: 95% RH, non-condensing |